Upcoming Vendor Opportunities
Below is a list of upcoming events that will be open to vendors. SANCA/NBP secures the vendors listed in the first list. The second list contains vending opportunities that are managed by the Local Organizing Committee that is holding the event. Pricing for these events is dependent upon their fee structure.
SANCA/NBP VENDOR OPPORTUNITIES | |||
EVENT | DATES | FOOD VENDOR | NON-FOOD VENDOR |
Suncoast International Dragon Boat Fest | Oct 26 | $250.00 | |
Big Bounce America | Nov 1-3 | $250.00 | |
Florida Turkey Trot | Nov 28 | ||
Sarasota Invitational | Feb 21-23 | $400.00 | $300 |
Sarasota Bradenton ITU Triathlon | Mar 14-15 | $350.00 | $250 |
USRowing Olympic Trials & World Cup Triathlon | Mar 17-21 | $650.00 | |
FSRA Sculling | Apr 4-5 | $400.00 | |
USRowing Olympic Trials | Apr 13-18 | $400.00 | |
Sunshine State Conference (AM Only) | Apr 24 | $100.00 | |
FSRA Sweeps | Apr 25-26 | $400.00 | |
USRowing SE Regionals | May 7-10 | $600.00 | |
Sarasota International Dragon Boat Festival | May 16 | $350.00 | |
Sunshine State Games | Jun 6 | $200.00 | |
USRowing Youth Nationals | June 10-14 | $650.00 | |
NBP Fireworks on The Lake | July 3 | $700.00 | $300.00 |
ADDITIONAL VENDOR OPPORTUNITIES | |
*If you are interested in vending at the events listed above, please contact the Event Holder directly. Information on each event can be found on our Events Calendar webpage. Details will be update regularly.